Include L-Threonine in your animal feed to ensure robust growth, optimal health, and enhanced feed efficiency, particularly in poultry and swine.
L-Threonine, an indispensable amino acid, revolutionizes animal feed formulas. It excels in meeting livestock’s dietary needs, notably in poultry and swine, by fostering superior growth, elevating feed efficiency, and bolstering health.
Tailor L-Threonine inclusion to your livestock’s specific needs, considering species, growth stages, and diet. We recommend consulting a nutrition expert for the best results.
Produced to the highest standards, our L-Threonine ensures effectiveness and purity. Adding it to your feed strategy promotes remarkable growth and health.
Elevate livestock productivity with our top-grade L-Threonine. It’s a strategic move for superior animal growth and efficiency.
CERTIFICATE OF ANALYSIS
L-Threonine
Product name | L-Threonine | Product type | S | Carried standard | GB 7300.101 |
Batch No. | 6 20231020 | Quantity(T) | 27 | Pack size | 25KG |
Production date | 2023/10/20 | Test date | 2023/10/20 | Quality inspection number | 201231022084800 |
Expiry date | 2025/10/19 | Contract number | 172100084253 | Commodity inspection number | — — |
Test items and results | |||||
Test item | Test method | Specification | Result | Judgment | |
Sensory test | GB 7300.101 | White to light brown crystalline or crystalline
powder |
Conform | Qualified | |
Assay of L-threonine (on
base of dry basis) /(%) |
GB 7300.101 |
98.5~101.5 |
99.00 |
Qualified |
|
Loss on Drying/(%) | GB/T6435 | ≤1.0 | 0.12 | Qualified | |
Residue on ignition/(%) | GB/T6438 | ≤0.50 | 0.09 | Qualified | |
Specific rotation[ɑ]D20(°) | GB 7300.101 | -26.0~-29.0 | -28.0 | Qualified | |
PH value (1% water solution) | GB 7300.101 |
5.0~6.0 |
5.50 |
Qualified | |
Heavy metals(as Pb) /(mg/kg) | GB 7300.101 | ≤10 | <10 | Qualified | |
Total Arsenic(as As) (mg/kg) | GB/T 13079 | ≤1 | <1 | Qualified | |
Remarks | 620231020135g:27 | ||||
Conclusion | Conform |
Contact form description text